| google/gemma-4-26B-A4B-itgoogle | Gemini 2.5 Flash Image (Nano Banana) ๐google | |
|---|---|---|
| Input price | $0.07 / 1M | $0.3 / 1M |
| Output price | $0.34 / 1M | $0.039 / 1M |
| Context window | 262K tokens | 33K tokens |
| Lifecycle | active | active |
| Deprecation deadline | โ | โ |
On input tokens, google/gemma-4-26B-A4B-it is 77% cheaper than Gemini 2.5 Flash Image (Nano Banana) ๐.
01 Recent changes: google/gemma-4-26B-A4B-it
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:38 UTC | +51.1% Output price changed from $0.225 to $0.34 per 1M tokens | disputed |
| 2026-11-06 20:38 UTC | +3.7% Input price changed from $0.0675 to $0.07 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | โ3.6% Input price changed from $0.07 to $0.0675 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | โ33.8% Output price changed from $0.34 to $0.225 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +51.1% Output price changed from $0.225 to $0.34 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +3.7% Input price changed from $0.0675 to $0.07 per 1M tokens | disputed |
02 Recent changes: Gemini 2.5 Flash Image (Nano Banana) ๐
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:37 UTC | โ98.4% Output price changed from $2.5 to $0.039 per 1M tokens | confirmed |
โ google/gemma-4-26B-A4B-it Gemini 2.5 Flash Image (Nano Banana) ๐ โ