| openai/gpt-oss-20bopenai | gpt-4.1openai | |
|---|---|---|
| Input price | $0.03 / 1M | $2 / 1M |
| Output price | $0.14 / 1M | $8 / 1M |
| Context window | 131K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, openai/gpt-oss-20b is 98% cheaper than gpt-4.1.
01 Recent changes: openai/gpt-oss-20b
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:38 UTC | +7.7% Output price changed from $0.13 to $0.14 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | −7.1% Output price changed from $0.14 to $0.13 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +7.7% Output price changed from $0.13 to $0.14 per 1M tokens | disputed |
02 Recent changes: gpt-4.1
No changes recorded.