| Qwen/Qwen3.5-9BQwen | deepseek-v4.1-flash-1017Qwen | |
|---|---|---|
| Input price | $0.1 / 1M | $0.3 / 1M |
| Output price | $0.15 / 1M | $1.2 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Qwen/Qwen3.5-9B is 67% cheaper than deepseek-v4.1-flash-1017.
01 Recent changes: Qwen/Qwen3.5-9B
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:38 UTC | −40.0% Output price changed from $0.25 to $0.15 per 1M tokens | disputed |
| 2026-11-06 20:38 UTC | −41.2% Input price changed from $0.17 to $0.1 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | +66.7% Output price changed from $0.15 to $0.25 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | +70.0% Input price changed from $0.1 to $0.17 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | −41.2% Input price changed from $0.17 to $0.1 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | −40.0% Output price changed from $0.25 to $0.15 per 1M tokens | disputed |
02 Recent changes: deepseek-v4.1-flash-1017
No changes recorded.