Provider
Amazon
15 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| Amazon Nova 2.5 Sonic | $0.33 | $2.75 | — | active | — |
| Amazon Nova 2 Lite | $0.3 | $2.5 | — | active | — |
| Amazon: Nova 2 Lite | $0.3 | $2.5 | 1M | active | — |
| Amazon Nova 2 Omni (Preview) | $0.3 | $2.5 | — | active | — |
| Amazon Nova 2 Pro (Preview) | $1.25 | $10 | — | active | — |
| Amazon Nova 2 Sonic | $0.33 | $2.75 | — | active | — |
| Amazon Nova Lite | $0.06 | $0.24 | — | active | — |
| Amazon: Nova Lite 1.0 | $0.06 | $0.24 | 300K | active | — |
| Amazon Nova Micro | $0.035 | $0.14 | — | active | — |
| Amazon: Nova Micro 1.0 | $0.035 | $0.14 | 128K | active | — |
| Amazon Nova Premier | $2.5 | $12.5 | — | active | — |
| Amazon: Nova Premier 1.0 | $2.5 | $12.5 | 1M | active | — |
| Amazon Nova Pro | $0.8 | $3.2 | — | active | — |
| Amazon: Nova Pro 1.0 | $0.8 | $3.2 | 300K | active | — |
| Amazon Nova Pro (w/ latency optimized inference) | $1 | $4 | — | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.