PriceDrift Alerts

Provider

DeepSeek

21 tracked models · 2 recorded changes · tracking since 2026-11-06

01 Price index

USD per 1M tokens
ModelInputOutputContextLifecycleLast change
DeepSeek: DeepSeek Flash Latest $0.006 $0.5 1M active —
DeepSeek: DeepSeek Pro Latest $0.0999 $8 1M active —
DeepSeek: DeepSeek V3 $0.32 $0.89 164K active —
DeepSeek: DeepSeek V3 0324 $0.29 $1.14 164K active —
DeepSeek: DeepSeek V3.1 $0.25 $0.95 164K active —
DeepSeek: DeepSeek V3.1 Terminus $0.27 $1 164K active —
DeepSeek: DeepSeek V3.2 $0.26 $0.38 164K active —
DeepSeek: DeepSeek V3.2 Exp $0.27 $0.41 164K active —
DeepSeek: DeepSeek V4.1 Flash $0.051 $0.567 1M active —
DeepSeek: DeepSeek V4.1 Flash 1017 $0.15 $0.6 1M active —
DeepSeek: DeepSeek V4.1 Flash (batch) $0.112 $0.336 1M active —
DeepSeek: DeepSeek V4 Flash 0423 $0.091 $0.182 1M active —
DeepSeek: DeepSeek V4 Flash 0731 $0.0434 $0.3 1M active —
DeepSeek: DeepSeek V4 Flash 0731 (batch) $0.048 $0.144 1M active —
DeepSeek: DeepSeek V4 Flash Latest $0.0434 $0.3 1M active —
DeepSeek: DeepSeek V4 Flash Vision Exp $0.44 $1.32 1M active —
DeepSeek: DeepSeek V4 Pro 0423 $0.7501 $1.5002 1M active 2026-11-06
DeepSeek: DeepSeek V4 Pro 0813 $0.1165 $4.66 1M active —
deepseek-flash $0.3 $1.2 1M active —
DeepSeek: R1 0528 $0.5 $2.15 164K active —
deepseek-v4-pro $1.32 $3.96 1M active —

02 Price & lifecycle history

Full feed →