PriceDrift Alerts

Provider

deepseek-ai

14 tracked models · 0 recorded changes · tracking since 2026-11-06

01 Price index

USD per 1M tokens
ModelInputOutputContextLifecycleLast change
deepseek-ai/DeepSeek-R1 $0.7 $2.5 64K active —
deepseek-ai/DeepSeek-R1-0528 $0.5 $2.15 164K active —
deepseek-ai/DeepSeek-V3 $0.32 $0.89 164K active —
deepseek-ai/DeepSeek-V3-0324 $0.24 $0.9 164K active —
deepseek-ai/DeepSeek-V3.1 $0.25 $0.95 164K active —
deepseek-ai/DeepSeek-V3.1-Terminus $0.27 $0.95 164K active —
deepseek-ai/DeepSeek-V3.2 $0.26 $0.38 164K active —
deepseek-ai/DeepSeek-V4.1-Flash $0.2 $0.6 1M active —
deepseek-ai/DeepSeek-V4.1-Flash-1017 $0.3 $1.2 1M active —
deepseek-ai/DeepSeek-V4-Flash $0.09 $0.18 1M active —
deepseek-ai/DeepSeek-V4-Flash-0731 $0.06 $0.18 1M active —
deepseek-ai/DeepSeek-V4-Flash-Vision-Exp $0.44 $1.32 1M active —
deepseek-ai/DeepSeek-V4-Pro $1.3 $2.6 1M active —
deepseek-ai/DeepSeek-V4-Pro-0813 $1.32 $3.96 1M active —

02 Price & lifecycle history

Full feed →

No changes recorded for this provider yet.