Provider
meta
9 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| Meta: Muse Glimmer 30B | $0.3 | $1.2 | 131K | active | — |
| Meta: Muse Glimmer 30B (batch) | $0.24 | $0.96 | 131K | active | — |
| Meta: Muse Spark 1.1 | $1.25 | $4.25 | 1M | active | — |
| Meta: Muse Spark 1.2 | $1.25 | $4.25 | 1M | active | — |
| Meta: Muse Spark 1.2 Contributor | $0.1 | $0.2 | 1M | active | — |
| Meta: Muse Spark 1.3 | $1.25 | $4.25 | 1M | active | — |
| Meta: Muse Spark 1.3 Contributor | $0.1 | $0.2 | 1M | active | — |
| Meta: Muse Spark Open | $1.25 | $4.25 | 1M | active | — |
| Meta: Muse Wonder | $4 | $20 | 1M | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.