Provider
Microsoft
25 tracked models · 2 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| MAI-Cyber-1 Flash | $0.6 | $3.5 | — | active | — |
| MAI-DS-R1 | $1.35 | $5.4 | — | active | — |
| MAI-DS-R1 (regional) | $1.485 | $5.94 | — | active | — |
| MAI-Image-2 | $5 | $33 | — | active | — |
| MAI-Image-2.5 | $5 | $47 | — | active | — |
| MAI-Image-2.5 Flash | $1.75 | $19.5 | — | active | — |
| MAI-Image-2.5 Pro | $5 | $106 | — | active | — |
| MAI-Image-2-Efficient | $5 | $19.5 | — | active | — |
| MAI-Thinking-1 | $2 | $8 | — | active | — |
| Microsoft-Decision-1 | $0.042 | — | — | active | — |
| Phi-3.5-mini-instruct | $0.13 | $0.52 | — | active | — |
| Phi-3.5-MoE-instruct | $0.16 | $0.64 | — | active | — |
| Phi-3-medium-128k-instruct | $0.17 | $0.68 | — | active | — |
| Phi-3-medium-4k-instruct | $0.17 | $0.68 | — | active | — |
| Phi-3-mini-128k-instruct | $0.13 | $0.52 | — | active | — |
| Phi-3-mini-4k-instruct | $0.13 | $0.52 | — | active | — |
| Phi-3-small-128k-instruct | $0.15 | $0.6 | — | active | — |
| Phi-3-small-8k-instruct | $0.15 | $0.6 | — | active | — |
| Phi-4 | $0.125 | $0.5 | 16K | active | 2026-11-06 |
| Phi-4-mini | $0.075 | $0.3 | — | active | — |
| Phi-4-mini-reasoning | $0.075 | $0.3 | — | active | — |
| Phi-4-multimodal, audio | $4 | $0.32 | — | active | — |
| Phi-4-multimodal, text and image | $0.08 | $0.32 | — | active | — |
| Phi-4-reasoning | $0.125 | $0.5 | — | active | — |
| Phi-4-reasoning-plus | $0.125 | $0.5 | — | active | — |
02 Price & lifecycle history
Full feed →| Detected | Model | Change | Status |
|---|---|---|---|
| 2026-11-06 20:12 UTC | Phi-4 | +78.6% Input price changed from $0.07 to $0.125 per 1M tokens | confirmed |
| 2026-11-06 20:12 UTC | Phi-4 | +257.1% Output price changed from $0.14 to $0.5 per 1M tokens | confirmed |