Provider
MiniMax
9 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| MiniMax-H3-Context-IR | $0.9 | $3.6 | — | active | — |
| MiniMax-M3 | $0.3 | $1.2 | — | active | — |
| MiniMax-M3.1-Flash | $0.15 | $0.6 | — | active | — |
| MiniMax: MiniMax M1 | $0.55 | $2.2 | 1M | active | — |
| MiniMax: MiniMax M2.5 | $0.27 | $0.95 | 205K | active | — |
| MiniMax: MiniMax M2.7 | $0.21 | $0.84 | 205K | active | — |
| MiniMax: MiniMax M3 | $0.3 | $1.2 | 1M | active | — |
| MiniMax: MiniMax M3.1 Flash | $0.075 | $0.3 | 1M | active | — |
| MiniMax: MiniMax M3 (batch) | $0.224 | $0.88 | 524K | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.