Provider
MiniMaxAI
5 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| MiniMaxAI/MiniMax-M1-80k | $0.55 | $2.2 | 1M | active | — |
| MiniMaxAI/MiniMax-M2.5 | $0.3 | $1.2 | 205K | active | — |
| MiniMaxAI/MiniMax-M2.7 | $0.25 | $1 | 197K | active | — |
| MiniMaxAI/MiniMax-M3 | $0.28 | $1.1 | 524K | active | — |
| MiniMaxAI/MiniMax-M3.1-Flash | $0.15 | $0.6 | 1M | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.