Provider
Mistral
35 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| Codestral | $0.3 | $0.9 | — | active | — |
| Codestral Embed | $0.15 | — | — | active | — |
| DeepSeek V4.1 Flash 1017 | $0.3 | $1.2 | — | active | — |
| Ministral 3 14B | $0.2 | $0.2 | — | active | — |
| Ministral 3 3B | $0.1 | $0.1 | — | active | — |
| Ministral 3 8B | $0.15 | $0.15 | — | active | — |
| Mistral: Codestral 2508 | $0.3 | $0.9 | 256K | active | — |
| Mistral: Devstral 2 2512 | $0.4 | $2 | 262K | active | — |
| Mistral Embed | $0.1 | — | — | active | — |
| Mistral Large | $2 | $6 | 128K | active | — |
| Mistral Large 2407 | $2 | $6 | 131K | active | — |
| Mistral Large 4 | $0.7 | $2.1 | — | active | — |
| Mistral: Ministral 3 14B 2512 | $0.2 | $0.2 | 262K | active | — |
| Mistral: Ministral 3 3B 2512 | $0.1 | $0.1 | 131K | active | — |
| Mistral: Ministral 3 8B 2512 | $0.15 | $0.15 | 262K | active | — |
| Mistral: Mistral Large 3 2512 | $0.5 | $1.5 | 262K | active | — |
| Mistral: Mistral Large 4 | $0.7 | $2.1 | 1M | active | — |
| Mistral: Mistral Medium 3 | $0.4 | $2 | 131K | active | — |
| Mistral: Mistral Medium 3.1 | $0.4 | $2 | 131K | active | — |
| Mistral: Mistral Medium 3.5 | $1.5 | $7.5 | 262K | active | — |
| Mistral: Mistral Medium 3.5 (batch) | $0.75 | $3.75 | 262K | active | — |
| Mistral: Mistral Nemo | $0.029 | $0.03 | 131K | active | — |
| Mistral: Mistral Small 3 | $0.05 | $0.08 | 33K | active | — |
| Mistral: Mistral Small 3.1 24B | $0.351 | $0.555 | 128K | active | — |
| Mistral: Mistral Small 3.2 24B | $0.075 | $0.2 | 256K | active | — |
| Mistral: Mistral Small 4 | $0.15 | $0.6 | 262K | active | — |
| Mistral: Mixtral 8x22B Instruct | $2 | $6 | 66K | active | — |
| Mistral Moderation 2 | $0 | $0 | — | active | — |
| Mistral: Saba | $0.2 | $0.6 | 33K | active | — |
| Mistral Small 4 | $0.15 | $0.6 | — | active | — |
| Mistral: Voxtral Small 24B 2507 | $0.1 | $0.3 | 33K | active | — |
| OCR 3 | $2 | — | — | active | — |
| OCR 4.1 | $4 | — | — | active | — |
| Z.ai GLM 5.3 | $1.4 | $4.4 | — | active | — |
| Z.ai GLM 5.3 Flash | $0.15 | $0.5 | — | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.