PriceDrift Alerts

Provider

nvidia

12 tracked models · 0 recorded changes · tracking since 2026-11-06

About this source NVIDIA publishes no per-token rate card (credits + enterprise licensing only), so its models are tracked through OpenRouter's aggregator prices — there is no official price feed to backfill or verify against.

01 Price index

USD per 1M tokens
ModelInputOutputContextLifecycleLast change
NVIDIA: Nemotron 3.5 Content Safety $0.2 $0.2 131K active —
NVIDIA: Nemotron 3.5 Lightning $0.07 $0.2 262K active —
NVIDIA: Nemotron 3.5 Lightning (free) $0 $0 1M active —
NVIDIA: Nemotron 3.5 Super VL $0.15 $0.5 1M active —
NVIDIA: Nemotron 3.5 Super VL (free) $0 $0 1M active —
NVIDIA: Nemotron 3 Nano 30B A3B $0.06 $0.24 262K active —
NVIDIA: Nemotron 3 Nano Omni (free) $0 $0 256K active —
NVIDIA: Nemotron 3 Super $0.075 $0.4 1M active —
NVIDIA: Nemotron 3 Ultra $0.6 $2.4 262K active —
NVIDIA: Nemotron 3 Ultra (free) $0 $0 1M active —
nvidia/NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 $0.2 $0.5 1M active —
nvidia/NVIDIA-Nemotron-3-Ultra-550B-A55B-BF16 $1 $5 262K active —

02 Price & lifecycle history

Full feed →

No changes recorded for this provider yet.