Provider
StepFun
5 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| step-1o-turbo-vision | $0.36 | $1.15 | — | active | — |
| step-3.5-flash | $0.1 | $0.3 | 262K | active | — |
| step-3.5-flash-2603 | $0.1 | $0.3 | — | active | — |
| step-3.7-flash | $0.2 | $1.15 | 262K | active | — |
| step-5-preview | $1 | $2.7 | 1M | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.