Provider
zai-org
12 tracked models · 0 recorded changes · tracking since 2026-11-06
01 Price index
USD per 1M tokens| Model | Input | Output | Context | Lifecycle | Last change |
|---|---|---|---|---|---|
| zai-org/AutoGLM-Phone-9B-Multilingual | $0.035 | $0.138 | 66K | active | — |
| zai-org/GLM-4.5-Air | $0.13 | $0.85 | 131K | active | — |
| zai-org/GLM-4.5V | $0.6 | $1.8 | 66K | active | — |
| zai-org/GLM-4.6 | $0.5 | $2 | 203K | active | — |
| zai-org/GLM-4.6V-Flash | $0.3 | $0.9 | 131K | active | — |
| zai-org/GLM-4.7 | $0.4 | $1.75 | 203K | active | — |
| zai-org/GLM-4.7-Flash | $0.06 | $0.4 | 203K | active | — |
| zai-org/GLM-5 | $0.6 | $2.08 | 203K | active | — |
| zai-org/GLM-5.1 | $1.05 | $3.5 | 203K | active | — |
| zai-org/GLM-5.2 | $0.75 | $2.4 | 1M | active | — |
| zai-org/GLM-5.3 | $0.9 | $4 | 1M | active | — |
| zai-org/GLM-5.3-Flash | $0.15 | $0.5 | 1M | active | — |
02 Price & lifecycle history
Full feed →No changes recorded for this provider yet.