| AionLabs: Aion-2.0aion-labs | AionLabs: Aion 3.5aion-labs | |
|---|---|---|
| Input price | $0.8 / 1M | $3 / 1M |
| Output price | $1.6 / 1M | $6 / 1M |
| Context window | 131K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion-2.0 is 73% cheaper than AionLabs: Aion 3.5.
01 Recent changes: AionLabs: Aion-2.0
No changes recorded.
02 Recent changes: AionLabs: Aion 3.5
No changes recorded.