| AionLabs: Aion-3.0-Miniaion-labs | AionLabs: Aion-2.0aion-labs | |
|---|---|---|
| Input price | $0.7 / 1M | $0.8 / 1M |
| Output price | $1.4 / 1M | $1.6 / 1M |
| Context window | 131K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion-3.0-Mini is 12% cheaper than AionLabs: Aion-2.0.
01 Recent changes: AionLabs: Aion-3.0-Mini
No changes recorded.
02 Recent changes: AionLabs: Aion-2.0
No changes recorded.