| AionLabs: Aion-3.0aion-labs | AionLabs: Aion 3.5aion-labs | |
|---|---|---|
| Input price | $3 / 1M | $3 / 1M |
| Output price | $6 / 1M | $6 / 1M |
| Context window | 131K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion-3.0 is 0% cheaper than AionLabs: Aion 3.5.
01 Recent changes: AionLabs: Aion-3.0
No changes recorded.
02 Recent changes: AionLabs: Aion 3.5
No changes recorded.