| AionLabs: Aion 3.5 Miniaion-labs | AionLabs: Aion-3.0aion-labs | |
|---|---|---|
| Input price | $0.7 / 1M | $3 / 1M |
| Output price | $1.4 / 1M | $6 / 1M |
| Context window | 262K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion 3.5 Mini is 77% cheaper than AionLabs: Aion-3.0.
01 Recent changes: AionLabs: Aion 3.5 Mini
No changes recorded.
02 Recent changes: AionLabs: Aion-3.0
No changes recorded.