| AionLabs: Aion 3.5 Miniaion-labs | AionLabs: Aion-3.0-Miniaion-labs | |
|---|---|---|
| Input price | $0.7 / 1M | $0.7 / 1M |
| Output price | $1.4 / 1M | $1.4 / 1M |
| Context window | 262K tokens | 131K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion 3.5 Mini is 0% cheaper than AionLabs: Aion-3.0-Mini.
01 Recent changes: AionLabs: Aion 3.5 Mini
No changes recorded.
02 Recent changes: AionLabs: Aion-3.0-Mini
No changes recorded.