| AionLabs: Aion-RP 1.0 (8B)aion-labs | AionLabs: Aion 3.5 Miniaion-labs | |
|---|---|---|
| Input price | $0.8 / 1M | $0.7 / 1M |
| Output price | $1.6 / 1M | $1.4 / 1M |
| Context window | 33K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, AionLabs: Aion-RP 1.0 (8B) is 14% more expensive than AionLabs: Aion 3.5 Mini.
01 Recent changes: AionLabs: Aion-RP 1.0 (8B)
No changes recorded.
02 Recent changes: AionLabs: Aion 3.5 Mini
No changes recorded.