| Anthropic: Claude Fable Latestanthropic | Anthropic: Claude Haiku Latestanthropic | |
|---|---|---|
| Input price | $10 / 1M | $0.1 / 1M |
| Output price | $50 / 1M | $0.5 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Anthropic: Claude Fable Latest is 9900% more expensive than Anthropic: Claude Haiku Latest.
01 Recent changes: Anthropic: Claude Fable Latest
No changes recorded.
02 Recent changes: Anthropic: Claude Haiku Latest
No changes recorded.
← Anthropic: Claude Fable Latest Anthropic: Claude Haiku Latest →