| Claude Mythos 5.2anthropic | Anthropic: Claude Haiku 4.5 (batch)anthropic | |
|---|---|---|
| Input price | $8 / 1M | $0.5 / 1M |
| Output price | $40 / 1M | $2.5 / 1M |
| Context window | — | 200K tokens |
| Lifecycle | preview | active |
| Deprecation deadline | — | — |
On input tokens, Claude Mythos 5.2 is 1500% more expensive than Anthropic: Claude Haiku 4.5 (batch).
01 Recent changes: Claude Mythos 5.2
No changes recorded.
02 Recent changes: Anthropic: Claude Haiku 4.5 (batch)
No changes recorded.