| Cohere: Command R7B (12-2024)cohere | Cohere: Command R+ (08-2024)cohere | |
|---|---|---|
| Input price | $0.0375 / 1M | $2.5 / 1M |
| Output price | $0.15 / 1M | $10 / 1M |
| Context window | 128K tokens | 128K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Cohere: Command R7B (12-2024) is 98% cheaper than Cohere: Command R+ (08-2024).
01 Recent changes: Cohere: Command R7B (12-2024)
No changes recorded.
02 Recent changes: Cohere: Command R+ (08-2024)
No changes recorded.
← Cohere: Command R7B (12-2024) Cohere: Command R+ (08-2024) →