| Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)google | Gemini 2.5 Progoogle | |
|---|---|---|
| Input price | $0.5 / 1M | $1.25 / 1M |
| Output price | $3 / 1M | $10 / 1M |
| Context window | 66K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) is 60% cheaper than Gemini 2.5 Pro.
01 Recent changes: Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview)
No changes recorded.
02 Recent changes: Gemini 2.5 Pro
No changes recorded.
← Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) Gemini 2.5 Pro →