| Google: Nano Banana Pro (Gemini 3 Pro Image Preview)google | Gemini 2.5 Flashgoogle | |
|---|---|---|
| Input price | $2 / 1M | $0.3 / 1M |
| Output price | $12 / 1M | $2.5 / 1M |
| Context window | 66K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Google: Nano Banana Pro (Gemini 3 Pro Image Preview) is 567% more expensive than Gemini 2.5 Flash.
01 Recent changes: Google: Nano Banana Pro (Gemini 3 Pro Image Preview)
No changes recorded.
02 Recent changes: Gemini 2.5 Flash
No changes recorded.
← Google: Nano Banana Pro (Gemini 3 Pro Image Preview) Gemini 2.5 Flash →