| Gemini 3 Pro Image (Nano Banana Pro) ๐google | Gemini 2.5 Flash-Litegoogle | |
|---|---|---|
| Input price | $2 / 1M | $0.1 / 1M |
| Output price | $12 / 1M | $0.4 / 1M |
| Context window | 131K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | โ | โ |
On input tokens, Gemini 3 Pro Image (Nano Banana Pro) ๐ is 1900% more expensive than Gemini 2.5 Flash-Lite.
01 Recent changes: Gemini 3 Pro Image (Nano Banana Pro) ๐
No changes recorded.
02 Recent changes: Gemini 2.5 Flash-Lite
No changes recorded.
โ Gemini 3 Pro Image (Nano Banana Pro) ๐ Gemini 2.5 Flash-Lite โ