| Gemini 3 Pro Image (Nano Banana Pro) ๐google | Gemini 2.5 Flash Preview TTSgoogle | |
|---|---|---|
| Input price | $2 / 1M | $0.5 / 1M |
| Output price | $12 / 1M | $10 / 1M |
| Context window | 131K tokens | โ |
| Lifecycle | active | active |
| Deprecation deadline | โ | โ |
On input tokens, Gemini 3 Pro Image (Nano Banana Pro) ๐ is 300% more expensive than Gemini 2.5 Flash Preview TTS.
01 Recent changes: Gemini 3 Pro Image (Nano Banana Pro) ๐
No changes recorded.
02 Recent changes: Gemini 2.5 Flash Preview TTS
No changes recorded.
โ Gemini 3 Pro Image (Nano Banana Pro) ๐ Gemini 2.5 Flash Preview TTS โ