| Gemini Omni 1.2 Flashgoogle | Gemini 2.5 Flash Preview TTSgoogle | |
|---|---|---|
| Input price | $1.5 / 1M | $0.5 / 1M |
| Output price | $9 / 1M | $10 / 1M |
| Context window | 131K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Gemini Omni 1.2 Flash is 200% more expensive than Gemini 2.5 Flash Preview TTS.
01 Recent changes: Gemini Omni 1.2 Flash
No changes recorded.
02 Recent changes: Gemini 2.5 Flash Preview TTS
No changes recorded.