| Gemini Robotics ER 2 Streaming Previewgoogle | Gemini 2.5 Flash-Litegoogle | |
|---|---|---|
| Input price | $1 / 1M | $0.1 / 1M |
| Output price | $5 / 1M | $0.4 / 1M |
| Context window | — | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Gemini Robotics ER 2 Streaming Preview is 900% more expensive than Gemini 2.5 Flash-Lite.
01 Recent changes: Gemini Robotics ER 2 Streaming Preview
No changes recorded.
02 Recent changes: Gemini 2.5 Flash-Lite
No changes recorded.
← Gemini Robotics ER 2 Streaming Preview Gemini 2.5 Flash-Lite →