Head to head
inclusionAI/Ling-3.0-flash vs inclusionAI: Ling 3.0 Tiny
inclusionAI · inclusionAI · prices in USD per 1M tokens
| inclusionAI/Ling-3.0-flashinclusionAI | inclusionAI: Ling 3.0 TinyinclusionAI | |
|---|---|---|
| Input price | $0.06 / 1M | $0.015 / 1M |
| Output price | $0.18 / 1M | $0.045 / 1M |
| Context window | 262K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, inclusionAI/Ling-3.0-flash is 300% more expensive than inclusionAI: Ling 3.0 Tiny.
01 Recent changes: inclusionAI/Ling-3.0-flash
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:38 UTC | +185.7% Input price changed from $0.021 to $0.06 per 1M tokens | disputed |
| 2026-11-06 20:38 UTC | +185.7% Output price changed from $0.063 to $0.18 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | −65.0% Input price changed from $0.06 to $0.021 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | −65.0% Output price changed from $0.18 to $0.063 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +185.7% Input price changed from $0.021 to $0.06 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +185.7% Output price changed from $0.063 to $0.18 per 1M tokens | disputed |
02 Recent changes: inclusionAI: Ling 3.0 Tiny
No changes recorded.