| LiquidAI: LFM3-1.7Bliquid | LiquidAI: LFM2.5-2.6Bliquid | |
|---|---|---|
| Input price | $0.08 / 1M | $0.35 / 1M |
| Output price | $0.2 / 1M | $0.5 / 1M |
| Context window | 262K tokens | 128K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, LiquidAI: LFM3-1.7B is 77% cheaper than LiquidAI: LFM2.5-2.6B.
01 Recent changes: LiquidAI: LFM3-1.7B
No changes recorded.
02 Recent changes: LiquidAI: LFM2.5-2.6B
No changes recorded.