| Moondream: Moondream 3.1moondream | Moondream: Moondream 3 Previewmoondream | |
|---|---|---|
| Input price | $0.3 / 1M | $0.3 / 1M |
| Output price | $2.5 / 1M | $2.5 / 1M |
| Context window | 32K tokens | 32K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Moondream: Moondream 3.1 is 0% cheaper than Moondream: Moondream 3 Preview.
01 Recent changes: Moondream: Moondream 3.1
No changes recorded.
02 Recent changes: Moondream: Moondream 3 Preview
No changes recorded.