Head to head
kimi-k2.6 vs kimi-k3.1-pro-highspeed
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| kimi-k2.6Moonshot AI | kimi-k3.1-pro-highspeedMoonshot AI | |
|---|---|---|
| Input price | $0.95 / 1M | $4 / 1M |
| Output price | $4 / 1M | $20 / 1M |
| Context window | 262K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, kimi-k2.6 is 76% cheaper than kimi-k3.1-pro-highspeed.
01 Recent changes: kimi-k2.6
No changes recorded.
02 Recent changes: kimi-k3.1-pro-highspeed
No changes recorded.