Head to head
kimi-k2.7-code vs kimi-k3.1-pro
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| kimi-k2.7-codeMoonshot AI | kimi-k3.1-proMoonshot AI | |
|---|---|---|
| Input price | $0.95 / 1M | $2 / 1M |
| Output price | $4 / 1M | $10 / 1M |
| Context window | 262K tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, kimi-k2.7-code is 52% cheaper than kimi-k3.1-pro.
01 Recent changes: kimi-k2.7-code
No changes recorded.
02 Recent changes: kimi-k3.1-pro
No changes recorded.