Head to head
kimi-k3.1-pro-highspeed vs kimi-k2.6
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| kimi-k3.1-pro-highspeedMoonshot AI | kimi-k2.6Moonshot AI | |
|---|---|---|
| Input price | $4 / 1M | $0.95 / 1M |
| Output price | $20 / 1M | $4 / 1M |
| Context window | 1M tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, kimi-k3.1-pro-highspeed is 321% more expensive than kimi-k2.6.
01 Recent changes: kimi-k3.1-pro-highspeed
No changes recorded.
02 Recent changes: kimi-k2.6
No changes recorded.