Head to head
kimi-k3.1-pro-highspeed vs kimi-k3
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| kimi-k3.1-pro-highspeedMoonshot AI | kimi-k3Moonshot AI | |
|---|---|---|
| Input price | $4 / 1M | $3 / 1M |
| Output price | $20 / 1M | $15 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, kimi-k3.1-pro-highspeed is 33% more expensive than kimi-k3.
01 Recent changes: kimi-k3.1-pro-highspeed
No changes recorded.
02 Recent changes: kimi-k3
No changes recorded.