Head to head
kimi-k3 vs kimi-k3.1-pro-highspeed
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| kimi-k3Moonshot AI | kimi-k3.1-pro-highspeedMoonshot AI | |
|---|---|---|
| Input price | $3 / 1M | $4 / 1M |
| Output price | $15 / 1M | $20 / 1M |
| Context window | 1M tokens | 1M tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, kimi-k3 is 25% cheaper than kimi-k3.1-pro-highspeed.
01 Recent changes: kimi-k3
No changes recorded.
02 Recent changes: kimi-k3.1-pro-highspeed
No changes recorded.