Head to head
MoonshotAI: Kimi K2 0905 vs kimi-k2.6
Moonshot AI · Moonshot AI · prices in USD per 1M tokens
| MoonshotAI: Kimi K2 0905Moonshot AI | kimi-k2.6Moonshot AI | |
|---|---|---|
| Input price | $0.6 / 1M | $0.95 / 1M |
| Output price | $2.5 / 1M | $4 / 1M |
| Context window | 262K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, MoonshotAI: Kimi K2 0905 is 37% cheaper than kimi-k2.6.
01 Recent changes: MoonshotAI: Kimi K2 0905
No changes recorded.
02 Recent changes: kimi-k2.6
No changes recorded.