| Morph: Morph V3 Fastmorph | Morph: Morph V3 Largemorph | |
|---|---|---|
| Input price | $0.8 / 1M | $0.9 / 1M |
| Output price | $1.2 / 1M | $1.9 / 1M |
| Context window | 262K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Morph: Morph V3 Fast is 11% cheaper than Morph: Morph V3 Large.
01 Recent changes: Morph: Morph V3 Fast
No changes recorded.
02 Recent changes: Morph: Morph V3 Large
No changes recorded.