PriceDrift Alerts

Head to head

openai/gpt-oss-120b vs gpt-4.1-mini

openai · openai · prices in USD per 1M tokens

openai/gpt-oss-120bopenai gpt-4.1-miniopenai
Input price$0.05 / 1M$0.4 / 1M
Output price$0.25 / 1M$1.6 / 1M
Context window131K tokens1M tokens
Lifecycleactiveactive
Deprecation deadline——

On input tokens, openai/gpt-oss-120b is 88% cheaper than gpt-4.1-mini.

01 Recent changes: openai/gpt-oss-120b

DetectedChangeStatus
2026-11-06 20:38 UTC +92.3% Input price changed from $0.026 to $0.05 per 1M tokens disputed
2026-11-06 20:38 UTC +155.1% Output price changed from $0.098 to $0.25 per 1M tokens disputed
2026-11-06 20:37 UTC −48.0% Input price changed from $0.05 to $0.026 per 1M tokens disputed
2026-11-06 20:37 UTC −60.8% Output price changed from $0.25 to $0.098 per 1M tokens disputed
2026-11-06 20:12 UTC +127.3% Input price changed from $0.022 to $0.05 per 1M tokens disputed
2026-11-06 20:12 UTC +201.2% Output price changed from $0.083 to $0.25 per 1M tokens disputed

02 Recent changes: gpt-4.1-mini

No changes recorded.