Head to head
Perplexity: Sonar Pro Search vs Perplexity: Sonar
Perplexity · Perplexity · prices in USD per 1M tokens
| Perplexity: Sonar Pro SearchPerplexity | Perplexity: SonarPerplexity | |
|---|---|---|
| Input price | $3 / 1M | $1 / 1M |
| Output price | $15 / 1M | $1 / 1M |
| Context window | 200K tokens | 127K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Perplexity: Sonar Pro Search is 200% more expensive than Perplexity: Sonar.
01 Recent changes: Perplexity: Sonar Pro Search
No changes recorded.
02 Recent changes: Perplexity: Sonar
No changes recorded.