Head to head
Perplexity: Sonar Pro Search vs Perplexity: Sonar Pro
Perplexity · Perplexity · prices in USD per 1M tokens
| Perplexity: Sonar Pro SearchPerplexity | Perplexity: Sonar ProPerplexity | |
|---|---|---|
| Input price | $3 / 1M | $3 / 1M |
| Output price | $15 / 1M | $15 / 1M |
| Context window | 200K tokens | 200K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Perplexity: Sonar Pro Search is 0% cheaper than Perplexity: Sonar Pro.
01 Recent changes: Perplexity: Sonar Pro Search
No changes recorded.
02 Recent changes: Perplexity: Sonar Pro
No changes recorded.