| PrismML: Ternary Bonsai 2 27Bprism-ml | PrismML: Ternary Bonsai 2 9Bprism-ml | |
|---|---|---|
| Input price | $0.075 / 1M | $0.08 / 1M |
| Output price | $0.5 / 1M | $0.13 / 1M |
| Context window | 262K tokens | 262K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, PrismML: Ternary Bonsai 2 27B is 6% cheaper than PrismML: Ternary Bonsai 2 9B.
01 Recent changes: PrismML: Ternary Bonsai 2 27B
No changes recorded.
02 Recent changes: PrismML: Ternary Bonsai 2 9B
No changes recorded.
← PrismML: Ternary Bonsai 2 27B PrismML: Ternary Bonsai 2 9B →