| qwen-vl-ocr-2024-10-28Qwen | deepseek-v4-pro-0813Qwen | |
|---|---|---|
| Input price | $0.717 / 1M | $1.32 / 1M |
| Output price | $0.717 / 1M | $3.96 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, qwen-vl-ocr-2024-10-28 is 46% cheaper than deepseek-v4-pro-0813.
01 Recent changes: qwen-vl-ocr-2024-10-28
No changes recorded.
02 Recent changes: deepseek-v4-pro-0813
No changes recorded.