| qwen-vl-ocr-2025-11-20Qwen | deepseek-v4.1-flash-1017Qwen | |
|---|---|---|
| Input price | $0.07 / 1M | $0.3 / 1M |
| Output price | $0.16 / 1M | $1.2 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, qwen-vl-ocr-2025-11-20 is 77% cheaper than deepseek-v4.1-flash-1017.
01 Recent changes: qwen-vl-ocr-2025-11-20
No changes recorded.
02 Recent changes: deepseek-v4.1-flash-1017
No changes recorded.