| Qwen/Qwen3-235B-A22B-Thinking-2507Qwen | deepseek-v4-proQwen | |
|---|---|---|
| Input price | $0.23 / 1M | $2.4 / 1M |
| Output price | $2.3 / 1M | $4.8 / 1M |
| Context window | 262K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Qwen/Qwen3-235B-A22B-Thinking-2507 is 90% cheaper than deepseek-v4-pro.
01 Recent changes: Qwen/Qwen3-235B-A22B-Thinking-2507
| Detected | Change | Status |
|---|---|---|
| 2026-11-06 20:38 UTC | +134K Context window changed from 128,000 to 262,144 tokens | confirmed |
| 2026-11-06 20:38 UTC | −48.9% Input price changed from $0.45 to $0.23 per 1M tokens | disputed |
| 2026-11-06 20:38 UTC | −34.3% Output price changed from $3.5 to $2.3 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | −134K Context window changed from 262,144 to 128,000 tokens | confirmed |
| 2026-11-06 20:37 UTC | +95.7% Input price changed from $0.23 to $0.45 per 1M tokens | disputed |
| 2026-11-06 20:37 UTC | +52.2% Output price changed from $2.3 to $3.5 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | +134K Context window changed from 128,000 to 262,144 tokens | confirmed |
| 2026-11-06 20:12 UTC | −48.9% Input price changed from $0.45 to $0.23 per 1M tokens | disputed |
| 2026-11-06 20:12 UTC | −34.3% Output price changed from $3.5 to $2.3 per 1M tokens | disputed |
02 Recent changes: deepseek-v4-pro
No changes recorded.