| qwen3-omni-flash-realtime-2025-09-15Qwen | deepseek-v4-proQwen | |
|---|---|---|
| Input price | $0.52 / 1M | $2.4 / 1M |
| Output price | $4.57 / 1M | $4.8 / 1M |
| Context window | — | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, qwen3-omni-flash-realtime-2025-09-15 is 78% cheaper than deepseek-v4-pro.
01 Recent changes: qwen3-omni-flash-realtime-2025-09-15
No changes recorded.
02 Recent changes: deepseek-v4-pro
No changes recorded.