| Tencent: Hunyuan A13B InstructTencent | Hy-MT2-LiteTencent | |
|---|---|---|
| Input price | $0.14 / 1M | $0.044 / 1M |
| Output price | $0.57 / 1M | $0.177 / 1M |
| Context window | 131K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Tencent: Hunyuan A13B Instruct is 218% more expensive than Hy-MT2-Lite.
01 Recent changes: Tencent: Hunyuan A13B Instruct
No changes recorded.
02 Recent changes: Hy-MT2-Lite
No changes recorded.