| Tencent: Hy-MT2-30B-A3BTencent | Hy-MT2-PlusTencent | |
|---|---|---|
| Input price | $0.074 / 1M | $0.074 / 1M |
| Output price | $0.295 / 1M | $0.295 / 1M |
| Context window | 8K tokens | — |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
On input tokens, Tencent: Hy-MT2-30B-A3B is 0% cheaper than Hy-MT2-Plus.
01 Recent changes: Tencent: Hy-MT2-30B-A3B
No changes recorded.
02 Recent changes: Hy-MT2-Plus
No changes recorded.