Head to head
Thinking Machines: Inkling 2 Small (free) vs thinkingmachines/Inkling
thinkingmachines · thinkingmachines · prices in USD per 1M tokens
| Thinking Machines: Inkling 2 Small (free)thinkingmachines | thinkingmachines/Inklingthinkingmachines | |
|---|---|---|
| Input price | $0 / 1M | $0.95 / 1M |
| Output price | $0 / 1M | $4.05 / 1M |
| Context window | 1M tokens | 524K tokens |
| Lifecycle | active | active |
| Deprecation deadline | — | — |
01 Recent changes: Thinking Machines: Inkling 2 Small (free)
No changes recorded.
02 Recent changes: thinkingmachines/Inkling
| Detected | Change | Status |
|---|---|---|
| 2026-11-10 00:01 UTC | −5.0% Input price changed from $1.0 to $0.95 per 1M tokens | disputed |
| 2026-11-10 00:00 UTC | +5.3% Input price changed from $0.95 to $1.0 per 1M tokens | disputed |
| 2026-11-09 18:01 UTC | −5.0% Input price changed from $1.0 to $0.95 per 1M tokens | disputed |
| 2026-11-09 18:00 UTC | +5.3% Input price changed from $0.95 to $1.0 per 1M tokens | disputed |
| 2026-11-09 12:01 UTC | −5.0% Input price changed from $1.0 to $0.95 per 1M tokens | disputed |
| 2026-11-09 12:00 UTC | +5.3% Input price changed from $0.95 to $1.0 per 1M tokens | disputed |
| 2026-11-09 06:01 UTC | −5.0% Input price changed from $1.0 to $0.95 per 1M tokens | disputed |
| 2026-11-09 06:00 UTC | +5.3% Input price changed from $0.95 to $1.0 per 1M tokens | disputed |
| 2026-11-09 00:01 UTC | −5.0% Input price changed from $1.0 to $0.95 per 1M tokens | disputed |
| 2026-11-09 00:00 UTC | +5.3% Input price changed from $0.95 to $1.0 per 1M tokens | disputed |
← Thinking Machines: Inkling 2 Small (free) thinkingmachines/Inkling →